{
"type":"FeatureCollection",
"features":[
{ "type": "Feature", "properties": { "Name": "TB|BX|1", "Description": "Fo|TB:1|0.174|280|-3.49639|50.39941|-3.49768|50.40061|293744,56573|293655,56709", "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of Torbay. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2013. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2013. The use of this file is licensed on terms equivalent to the Ordnance Survey OpenData Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 10th April 2014." }, "geometry": { "type": "LineString", "coordinates": [ [ -3.49639, 50.39941 ], [ -3.49635, 50.39951 ], [ -3.49632, 50.39954 ], [ -3.49624, 50.39963 ], [ -3.49621, 50.39968 ], [ -3.49617, 50.39975 ], [ -3.4961, 50.39987 ], [ -3.49604, 50.39998 ], [ -3.496, 50.40006 ], [ -3.49593, 50.40015 ], [ -3.49577, 50.40024 ], [ -3.4957, 50.40029 ], [ -3.49569, 50.40033 ], [ -3.4957, 50.40037 ], [ -3.49577, 50.40046 ], [ -3.49585, 50.40054 ], [ -3.49593, 50.40059 ], [ -3.49601, 50.40063 ], [ -3.49618, 50.40068 ], [ -3.49635, 50.40071 ], [ -3.49658, 50.40073 ], [ -3.49672, 50.40075 ], [ -3.49685, 50.40075 ], [ -3.49694, 50.40074 ], [ -3.49712, 50.40071 ], [ -3.49768, 50.40061 ] ] } },
{ "type": "Feature", "properties": { "Name": "TB|BX|10", "Description": "Fo|TB:2|0.989|1595|-3.50928|50.37948|-3.50399|50.38443|292783,54376|293170,54919" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.50928, 50.37948 ], [ -3.50914, 50.37955 ], [ -3.50888, 50.37963 ], [ -3.50873, 50.37967 ], [ -3.50866, 50.37975 ], [ -3.50738, 50.38018 ], [ -3.50713, 50.38036 ], [ -3.5069, 50.38048 ], [ -3.50666, 50.38049 ], [ -3.50536, 50.38061 ], [ -3.5043, 50.38075 ], [ -3.50289, 50.38103 ], [ -3.50129, 50.38125 ], [ -3.50127, 50.38145 ], [ -3.49898, 50.38155 ], [ -3.49755, 50.38157 ], [ -3.49725, 50.38163 ], [ -3.49706, 50.38167 ], [ -3.49709, 50.38177 ], [ -3.4974, 50.38192 ], [ -3.49762, 50.382 ], [ -3.49782, 50.38204 ], [ -3.49822, 50.38229 ], [ -3.49823, 50.38246 ], [ -3.49823, 50.3827 ], [ -3.49817, 50.38289 ], [ -3.49818, 50.38304 ], [ -3.49821, 50.38313 ], [ -3.49824, 50.38317 ], [ -3.49829, 50.38319 ], [ -3.49872, 50.38322 ], [ -3.49918, 50.38318 ], [ -3.49963, 50.38317 ], [ -3.49998, 50.38317 ], [ -3.50037, 50.38323 ], [ -3.50071, 50.38329 ], [ -3.50107, 50.38338 ], [ -3.50128, 50.38345 ], [ -3.50201, 50.38385 ], [ -3.50295, 50.38403 ], [ -3.50364, 50.38429 ], [ -3.50399, 50.38443 ] ] } },
{ "type": "Feature", "properties": { "Name": "TB|BX|2", "Description": "Fo|TB:3|0.054|87|-3.49639|50.39941|-3.49731|50.39978|293744,56573|293679,56616" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.49639, 50.39941 ], [ -3.49651, 50.39939 ], [ -3.49654, 50.39941 ], [ -3.49659, 50.39943 ], [ -3.49665, 50.39945 ], [ -3.49665, 50.39946 ], [ -3.49669, 50.3995 ], [ -3.49672, 50.39954 ], [ -3.49674, 50.39958 ], [ -3.49677, 50.39963 ], [ -3.49679, 50.39964 ], [ -3.4968, 50.39966 ], [ -3.49682, 50.39968 ], [ -3.49684, 50.3997 ], [ -3.49686, 50.39972 ], [ -3.49689, 50.39973 ], [ -3.49692, 50.39974 ], [ -3.49694, 50.39975 ], [ -3.49699, 50.39975 ], [ -3.49731, 50.39978 ] ] } },
{ "type": "Feature", "properties": { "Name": "TB|BX|4", "Description": "Fo|TB:8|0.354|571|-3.49248|50.39561|-3.49604|50.39944|294013,56145|293769,56576" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.49248, 50.39561 ], [ -3.49258, 50.39567 ], [ -3.49268, 50.39573 ], [ -3.49279, 50.3958 ], [ -3.4929, 50.39588 ], [ -3.49299, 50.39593 ], [ -3.4931, 50.39599 ], [ -3.49318, 50.39604 ], [ -3.4933, 50.39609 ], [ -3.4934, 50.39613 ], [ -3.49349, 50.39616 ], [ -3.49357, 50.39618 ], [ -3.49366, 50.39618 ], [ -3.49372, 50.39618 ], [ -3.4938, 50.39616 ], [ -3.49389, 50.39614 ], [ -3.494, 50.39611 ], [ -3.49405, 50.3961 ], [ -3.49415, 50.39609 ], [ -3.49422, 50.39609 ], [ -3.49427, 50.39609 ], [ -3.49434, 50.3961 ], [ -3.49439, 50.39613 ], [ -3.49445, 50.39616 ], [ -3.49449, 50.3962 ], [ -3.49452, 50.39625 ], [ -3.49455, 50.3963 ], [ -3.49459, 50.39633 ], [ -3.49463, 50.39636 ], [ -3.49468, 50.3964 ], [ -3.49477, 50.39645 ], [ -3.4949, 50.39652 ], [ -3.49504, 50.39659 ], [ -3.49516, 50.39667 ], [ -3.49527, 50.39674 ], [ -3.49533, 50.3968 ], [ -3.49543, 50.39689 ], [ -3.49546, 50.39693 ], [ -3.49552, 50.39698 ], [ -3.49557, 50.39703 ], [ -3.49561, 50.39708 ], [ -3.49564, 50.39714 ], [ -3.49566, 50.39719 ], [ -3.49567, 50.39724 ], [ -3.49567, 50.3973 ], [ -3.49567, 50.39734 ], [ -3.49566, 50.39739 ], [ -3.49565, 50.39746 ], [ -3.49564, 50.39752 ], [ -3.49564, 50.39757 ], [ -3.49567, 50.39764 ], [ -3.49571, 50.39775 ], [ -3.49572, 50.39784 ], [ -3.49573, 50.39788 ], [ -3.49572, 50.39794 ], [ -3.4957, 50.39802 ], [ -3.49568, 50.39811 ], [ -3.49567, 50.3982 ], [ -3.49566, 50.39827 ], [ -3.49564, 50.39835 ], [ -3.49563, 50.39841 ], [ -3.49563, 50.3985 ], [ -3.49564, 50.39858 ], [ -3.49565, 50.39864 ], [ -3.49567, 50.3987 ], [ -3.4957, 50.39875 ], [ -3.49574, 50.39883 ], [ -3.49581, 50.39889 ], [ -3.49588, 50.39898 ], [ -3.49595, 50.3991 ], [ -3.49598, 50.39915 ], [ -3.49601, 50.3992 ], [ -3.49601, 50.39926 ], [ -3.49602, 50.39932 ], [ -3.49601, 50.39938 ], [ -3.49602, 50.39942 ], [ -3.49604, 50.39944 ] ] } },
{ "type": "Feature", "properties": { "Name": "TB|BX|5#1", "Description": "Fo|TB:9#1|0.37|671|-3.48995|50.39846|-3.49639|50.39941|294199,56459|293744,56573" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.48995, 50.39846 ], [ -3.49018, 50.39874 ], [ -3.49027, 50.39882 ], [ -3.49036, 50.39889 ], [ -3.49043, 50.39892 ], [ -3.4905, 50.39894 ], [ -3.49061, 50.39898 ], [ -3.49083, 50.39905 ], [ -3.49104, 50.39912 ], [ -3.4912, 50.39918 ], [ -3.49148, 50.39929 ], [ -3.49157, 50.39932 ], [ -3.49167, 50.39936 ], [ -3.49175, 50.3994 ], [ -3.49185, 50.39946 ], [ -3.49199, 50.39955 ], [ -3.49206, 50.39961 ], [ -3.49213, 50.3997 ], [ -3.49217, 50.39976 ], [ -3.49218, 50.39983 ], [ -3.49216, 50.39993 ], [ -3.49212, 50.40005 ], [ -3.49213, 50.40008 ], [ -3.49224, 50.40016 ], [ -3.49234, 50.40022 ], [ -3.49244, 50.40027 ], [ -3.49258, 50.40031 ], [ -3.49272, 50.40035 ], [ -3.49285, 50.40036 ], [ -3.49292, 50.40037 ], [ -3.49297, 50.40037 ], [ -3.49302, 50.40037 ], [ -3.49305, 50.40037 ], [ -3.49307, 50.40037 ], [ -3.49309, 50.40037 ], [ -3.49312, 50.40036 ], [ -3.49314, 50.40036 ], [ -3.49317, 50.40035 ], [ -3.49321, 50.40034 ], [ -3.49325, 50.40033 ], [ -3.49328, 50.40032 ], [ -3.49331, 50.40031 ], [ -3.49332, 50.4003 ], [ -3.49335, 50.40029 ], [ -3.4934, 50.40027 ], [ -3.49343, 50.40025 ], [ -3.49353, 50.40022 ], [ -3.49366, 50.40018 ], [ -3.4937, 50.40016 ], [ -3.49372, 50.40014 ], [ -3.49373, 50.40013 ], [ -3.49375, 50.4001 ], [ -3.49378, 50.40007 ], [ -3.49382, 50.40004 ], [ -3.49388, 50.40001 ], [ -3.49402, 50.39995 ], [ -3.49412, 50.39992 ], [ -3.49427, 50.39988 ], [ -3.49441, 50.39987 ], [ -3.49463, 50.39986 ], [ -3.49482, 50.39985 ], [ -3.49497, 50.39983 ], [ -3.49508, 50.3998 ], [ -3.49515, 50.39978 ], [ -3.49526, 50.39974 ], [ -3.49537, 50.39972 ], [ -3.49552, 50.39969 ], [ -3.49564, 50.39965 ], [ -3.49578, 50.39959 ], [ -3.49592, 50.39953 ], [ -3.49604, 50.39944 ], [ -3.49615, 50.39943 ], [ -3.49624, 50.39942 ], [ -3.49639, 50.39941 ] ] } },
{ "type": "Feature", "properties": { "Name": "TB|BX|5#2", "Description": "Fo|TB:9#2|0.042|671|-3.49515|50.39978|-3.49604|50.39998|293833,56613|293770,56636" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.49515, 50.39978 ], [ -3.49524, 50.39979 ], [ -3.49532, 50.39982 ], [ -3.49538, 50.39984 ], [ -3.49544, 50.39985 ], [ -3.49547, 50.39986 ], [ -3.49552, 50.39988 ], [ -3.49554, 50.39989 ], [ -3.49556, 50.3999 ], [ -3.49559, 50.3999 ], [ -3.49575, 50.39991 ], [ -3.49584, 50.39992 ], [ -3.49591, 50.39993 ], [ -3.49604, 50.39998 ] ] } },
{ "type": "Feature", "properties": { "Name": "TB|BX|7#1", "Description": "Fo|TB:12#1|0.982|2122|-3.48364|50.39937|-3.49769|50.39189|294650,56551|293634,55739" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.48364, 50.39937 ], [ -3.48438, 50.3993 ], [ -3.48501, 50.39925 ], [ -3.48556, 50.3992 ], [ -3.48618, 50.39915 ], [ -3.48697, 50.39908 ], [ -3.48772, 50.39902 ], [ -3.48816, 50.39898 ], [ -3.48865, 50.39891 ], [ -3.48894, 50.39887 ], [ -3.48978, 50.39875 ], [ -3.48995, 50.39846 ], [ -3.49018, 50.39799 ], [ -3.49022, 50.39793 ], [ -3.49029, 50.39781 ], [ -3.49037, 50.39771 ], [ -3.4905, 50.39754 ], [ -3.49059, 50.39744 ], [ -3.49069, 50.39733 ], [ -3.49078, 50.39721 ], [ -3.49082, 50.39715 ], [ -3.4909, 50.39701 ], [ -3.49094, 50.39694 ], [ -3.49099, 50.39685 ], [ -3.49109, 50.39674 ], [ -3.49125, 50.39656 ], [ -3.4914, 50.39644 ], [ -3.4917, 50.39619 ], [ -3.49219, 50.39578 ], [ -3.49234, 50.39566 ], [ -3.49248, 50.39561 ], [ -3.49255, 50.39554 ], [ -3.4927, 50.39544 ], [ -3.49284, 50.39536 ], [ -3.49308, 50.39522 ], [ -3.4932, 50.39516 ], [ -3.49317, 50.39513 ], [ -3.49313, 50.39511 ], [ -3.4929, 50.39481 ], [ -3.49242, 50.39411 ], [ -3.49252, 50.39401 ], [ -3.49264, 50.3939 ], [ -3.49264, 50.39389 ], [ -3.49272, 50.39372 ], [ -3.49271, 50.39364 ], [ -3.49271, 50.3936 ], [ -3.49274, 50.39352 ], [ -3.49279, 50.39342 ], [ -3.49285, 50.39334 ], [ -3.49292, 50.39328 ], [ -3.49295, 50.39324 ], [ -3.49297, 50.39322 ], [ -3.49298, 50.3932 ], [ -3.49299, 50.39319 ], [ -3.493, 50.39312 ], [ -3.49301, 50.39305 ], [ -3.49302, 50.39299 ], [ -3.49303, 50.39296 ], [ -3.49304, 50.39295 ], [ -3.49305, 50.39294 ], [ -3.49311, 50.39291 ], [ -3.49318, 50.39288 ], [ -3.49324, 50.39284 ], [ -3.49333, 50.39276 ], [ -3.49339, 50.3927 ], [ -3.49344, 50.39265 ], [ -3.49349, 50.39258 ], [ -3.49352, 50.39252 ], [ -3.49356, 50.39242 ], [ -3.49358, 50.39238 ], [ -3.4936, 50.39234 ], [ -3.49364, 50.39224 ], [ -3.49366, 50.39221 ], [ -3.49373, 50.39217 ], [ -3.49394, 50.39208 ], [ -3.49419, 50.39201 ], [ -3.49441, 50.39196 ], [ -3.49472, 50.39193 ], [ -3.49474, 50.39194 ], [ -3.49503, 50.39197 ], [ -3.49526, 50.392 ], [ -3.49568, 50.392 ], [ -3.4961, 50.39193 ], [ -3.49644, 50.39189 ], [ -3.49683, 50.39191 ], [ -3.49708, 50.39191 ], [ -3.49741, 50.39194 ], [ -3.49769, 50.39189 ] ] } },
{ "type": "Feature", "properties": { "Name": "TB|BX|7#2", "Description": "Fo|TB:12#2|0.218|2122|-3.49769|50.39189|-3.50150|50.38989|293634,55739|293359,55522" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.49769, 50.39189 ], [ -3.5015, 50.38989 ] ] } },
{ "type": "Feature", "properties": { "Name": "TB|BX|XG1", "Description": "Fo|TB:15|0.381|612|-3.48995|50.39846|-3.49252|50.39401|294199,56459|294007,55967" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.48995, 50.39846 ], [ -3.48999, 50.39797 ], [ -3.49018, 50.3977 ], [ -3.49049, 50.39725 ], [ -3.49046, 50.39699 ], [ -3.49046, 50.39665 ], [ -3.49061, 50.39628 ], [ -3.49093, 50.39601 ], [ -3.49133, 50.39541 ], [ -3.49124, 50.39524 ], [ -3.49118, 50.39512 ], [ -3.49103, 50.3948 ], [ -3.49093, 50.3946 ], [ -3.49088, 50.39448 ], [ -3.49086, 50.39431 ], [ -3.49088, 50.39429 ], [ -3.49103, 50.39426 ], [ -3.49151, 50.3942 ], [ -3.49252, 50.39401 ] ] } },
{ "type": "Feature", "properties": { "Name": "TB|BX|3", "Description": "Fo|TB:208|0.199|325|-3.49639|50.39941|-3.49833|50.39842|293744,56573|293603,56466" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.49639, 50.39941 ], [ -3.49652, 50.39934 ], [ -3.49656, 50.39931 ], [ -3.49658, 50.39928 ], [ -3.49661, 50.39924 ], [ -3.49661, 50.39922 ], [ -3.49662, 50.39907 ], [ -3.4966, 50.39888 ], [ -3.49658, 50.3988 ], [ -3.49654, 50.39857 ], [ -3.49657, 50.39846 ], [ -3.49663, 50.39836 ], [ -3.49673, 50.39821 ], [ -3.49678, 50.39816 ], [ -3.49683, 50.39812 ], [ -3.49698, 50.39805 ], [ -3.49715, 50.39795 ], [ -3.49728, 50.39786 ], [ -3.49736, 50.39779 ], [ -3.49741, 50.39776 ], [ -3.49747, 50.39774 ], [ -3.49757, 50.39773 ], [ -3.49759, 50.39782 ], [ -3.4976, 50.39788 ], [ -3.49761, 50.39796 ], [ -3.49763, 50.398 ], [ -3.49765, 50.39807 ], [ -3.49769, 50.39814 ], [ -3.49772, 50.39817 ], [ -3.49776, 50.39821 ], [ -3.4978, 50.39823 ], [ -3.49788, 50.39827 ], [ -3.49796, 50.3983 ], [ -3.49805, 50.39833 ], [ -3.49818, 50.39837 ], [ -3.49833, 50.39842 ] ] } }
]
}
